Parts List
800 Personnel Shelter Complex
Parts List Major Elements
Stage 1 Requirements
| Quantity | Item | Cost | |
| 1,490 sheets | Plywood 4 x 8, ¾ inch thick, Exterior, CDX | $ 22,040 | |
| 380 beams | Beams (Treated Lumber) 6" x 6", 8 foot long | $ 6,650 | |
| 190 beams | Beams (Treated Lumber) 4" x 6", 12 foot long | $ 2,841 | |
| 220 beams | Beams (Treated Lumber) 4" x 4", 12 foot long | $ 2,193 | |
| 300 boards | Lumber 2" x 8", 16 foot long | $ 4,356 | |
| 200 boards | Lumber 2" x 6", 12 foot long | $ 1,390 | |
| 160 boards | Lumber 2" x 6", 10 foot long | $ 760 | |
| 380 boards | Lumber 2" x 4", 10 foot long | $ 1,300 | |
| 240 boards | Lumber 2" x 4", 8 foot long | $ 874 | |
| 27 rolls | Black Plastic, 6 mils thick, 20 x 100 Roll | $ 1,600 | |
| 13 rolls | 5/16" Galvanized Cable (Aircraft Cable/Wire Rope) Rated for 1960 lbs., length = 3200 ft. (13 rolls 250 ft @) | $ 3,406 | |
| 800 clips | 5/16" Wire Rope Clips | $ 552 | |
| 200 turnbuckles | 1/2 x 9 inch Eye-to-Eye Turnbuckle (Rated at 1800 lbs.) | $ 996 | |
| 380 screws | 1/2 x 10 inch Hex Head Lag Screw | $ 403 | |
| 2,320 screws | 1/2 x 6 inch Hex Head Lag Screw | $ 1,772 | |
| 2,700 washers | 1/2 inch Zinc Coated Flat Washer | $ 194 | |
| 2,700 washers | 3/4 inch Zinc Coated Flat Washer | $ 513 | |
| 400 lbs. | # 6 Common Nails | $ 280 | |
| 400 lbs. | # 16 Common Nails | $ 280 | |
| 1 come-along | 2 Ton Cable Hoist/Puller (Come-Along) | $ 15 | |
| 1 anchor | 47 inch Ground Anchor | $ 12 | |
| 40 pipes | 4 inch Standard Weight Galvanized Pipe - 4 foot long | $ 1,921 | |
| 40 flanges | 150 lb. Steel Raised Face Threaded Flange | $ 813 | |
| 40 flanges | 125 lb. Cast Iron Raised Face Threaded Flange | $ 621 | |
| 40 plugs | 4 inch Threaded Black Plug | $ 284 | |
| 20 rolls | Teflon Thread Sealer 3/4" x 520" | $ 20 | |
| 20 tubes | Permatex 16B Black Silicon Adhesive (3 oz.) | $ 76 | |
| 20 cartridges | 100% Silicon Rubber Sealant (10.1 oz. tubes) | $ 67 | |
| 320 bolts | 5/8 - 11 x 4 inch Hex Zinc Coated Bolts | $ 259 | |
| 320 nuts | 5/8 - 11 Hex Nuts | $ 109 | |
| 60 filters | 20 x 25 High Efficiency Pleated Flat Furnace Filter (3M Filtrete Ultra Allergen Reduction Filter or equivalent) | $ 1,018 | |
| 20 filters | 20 x 25 Flat HEPA Filter | $ 1,500 | |
| 100 buckets | 5-Gallon - Sodasorb HP (granular soda lime 4-8 mesh or equivalent) (37 lbs./bucket) | $ 4,995 | |
| 220 barrels | 55-Gallon Plastic Water Storage Barrel | $ 8,800 | |
| 84 feet | Aluminum Cable AWG 4/0-4/0-4/0-2/0 | $ 246 | |
| 16 rods | 8 Foot Copper Clad Grounding Rod | $ 191 | |
| 24 bolts | Aluminum Split Bolt 4/0 | $ 360 | |
| Miscellaneous ** | $ 10,000 |
Stage 2 Requirements
| Quantity | Item | Cost | |
| 2 polebarns | Used Polebarns 30 x 80, 10 feet tall | no charge | |
| 240 rolls | Unfaced Fiberglass, R19, 23" x 39 | $ 5,800 | |
| 100 rolls | Chicken Wire (hexagon 20 gauge) 48" x 25 | $ 1,600 | |
| 3 wood stoves | Used Wood Burning
Stoves (efficient stoves reduce firewood requirement) |
no charge | |
| 18 containers | Used Intermodal Shipping Containers (40 x 8, 8 ½ feet high) | $ 18,000 | |
| 750 tons | Corn (Whole Kernel) | $ 90,000 | |
| 50 tons | Other Grains (Soybean, Rice, Wheat) | $ 6,000 | |
| 960 gallons | Cooking Oil | $ 2,170 | |
| 20 mills | Hand Operated Grain Mills | $ 7,500 | |
| 2 culverts | 24' culvert, double wall corrugated plastic, 20-foot length | $ 640 | |
| 2 systems | Gravity-Fed Water Treatment Systems | $ 3,342 | |
| 200 ricks | Firewood (Hardwoods) | no charge | |
| 360 sheets | Plywood (for bed construction) | no charge * | |
| 400 boards | Lumber (for bed construction) | no charge * | |
| 6 rolls | Black Plastic | no charge * |
Stage 3 Requirements
| Quantity | Item | Cost | |
| 3 rolls | Clear Plastic, 6 mils thick, 20 x 100 (for greenhouse construction) | $ 180 | |
| 1 container | Used Intermodal Shipping Container (20 x 8, 8 ½ foot high) | $ 1,000 | |
| 8 tons | Non-hybrid Wheat Seeds | $ 870 | |
| 8 tons | Non-hybrid Soybean Seeds | $ 1,430 | |
| TOTAL | $ 222,239 |
Average material cost per person = $ 278
* Cannibalized from Stage 1 Shelters
** Miscellaneous includes Empty Sandbags, Sheets of Rubber, Hammocks, PVC Piping, Bondo Body Filler, Filter Housing, 5-gallon Plastic Buckets, String, Steel Plate, Wood Wedges, etc. (Due to availability concerns, several critical elements may need to be constructed by hand. These elements include the Kearny Plywood Double Action Piston Pump, the Gravity-Fed Water Treatment System.)